Revise Search
Articles/Chapters/Volumes | ||
Issue | Title | |
Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | Multivariate time series modeling of monthly rainfall amounts | Details pdf |
Esam Mahdi, Serge B. Provost, Raid B. Salha, Imad I. H. Nashwan | ||
Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | The Gamma log-logistic Weibull distribution: model, properties and application | Details pdf |
Susan Foya, Broderick O Oluyede, Adeniyi F. Fagbamigbe, Boikanyo Makubate | ||
Vol 10, No 1 (2017): Electronic Journal of Applied Statistical Analysis | The Burr XII modified Weibull distribution: model, properties and applications | Details pdf |
Precious Mdlongwa, Broderick Oluyede, Alphonse Amey, Shujiao Huang | ||
Vol 12, No 1 (2019): Electronic Journal of Applied Statistical Analysis | A generalized exponential distribution with increasing, decreasing and constant shape hazard curves | Details pdf |
Sharqa Hashmi, Muhammad Ahsan ul Haq, Rana Muhammad Usman | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Long-term constant acceleration can be sustained freely in running via stochastic short-term corrections | Details pdf |
Véronique Billat, Jean-Pierre Koralzstein, Sophie Jacquot, Nicolas J-B. Brunel | ||
Vol 9, No 2 (2016): Electronic Journal of Applied Statistical Analysis | Chi-square tests for generalized exponential distributions with censored data | Details pdf |
Nacira Seddik-Ameur, Khaoula Aidi | ||
Vol 15, No 2 (2022): Electronic Journal of Applied Statistical Analysis (Special Issue: Inference and Sampling) | Statistical analysis of Gompertz distribution based on progressively type-II censored competing risk model with binomial removals | Details pdf |
Fouzia B. Boulkeroua, Reem A. Al-Jarallah, Mohammad Z Raqab | ||
Vol 7, No 1 (2014): Electronic Journal of Applied Statistical Analysis | A modified minimum divergence estimator: some preliminary results for the Rasch model | Details pdf |
Tommaso Lando, Lucio Bertoli-Barsotti | ||
Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | Normal-Power series class of distributions: model, properties and spplications | Details pdf |
Eisa Mahmoudi, Hamed Mahmoodian | ||
Vol 15, No 1 (2022): Electronic Journal of Applied Statistical Analysis | Bayesian and maximum likelihood inference approaches for the discrete generalized Sibuya distribution with censored data | Details pdf |
Bruno Caparroz Lopes de Freitas, Marcos Vinicius de Oliveira Peres, Jorge Alberto Achcar, Edson Zangiacomi Martinez | ||
Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | Generalized Topp-Leone-G power series class of distributions: properties and applications | Details pdf |
Gayan Warahena Liyanage, Morongwa Gabanakgosi, Broderick Oluyede | ||
Vol 13, No 1 (2020): Electronic Journal of Applied Statistical Analysis | Assessing the lifetime performance index of products with two-parameter Rayleigh Distribution under progressively type II right censored samples | Details pdf |
Huijun Yi, Danush K Wijekularathna | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Basu-Dhar's bivariate geometric distribution in presence of censored data and covariates: some computational aspects | Details pdf |
Ricardo Puziol de Oliveira, Jorge Alberto Achcar | ||
Vol 7, No 2 (2014): Electronic Journal of Applied Statistical Analysis | Efficiency of heterosceastic linear model | Details pdf |
Oloyede Isiaka, Ipinyomi R.A, Iyaniwura J.O | ||
Vol 11, No 1 (2018): Electronic Journal of Applied Statistical Analysis | Robust estimation of the location and the scale parameters of shifted Gompertz distribution | Details pdf |
Demet Aydın, Fatma Gül Akgül, Birdal Şenoğlu | ||
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Comparison of two bias reduction techniques for the Rasch model | Details PDF |
Lucio Bertoli Barsotti, Antonio Punzo | ||
Vol 5, No 3 (2012): Electronic Journal of Applied Statistical Analysis (Special Issue inspired by the Conference "SUNOVA 2012"). | Binomial factor analysis with the MCEM algorithm | Details PDF |
Marco Minozzo, Clarissa Ferrari | ||
Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | The defective generalized Gompertz distribution and its use in the analysis of lifetime data in presence of cure fraction, censored data and covariates | Details pdf |
Edson Zangiacomi Martinez, Jorge Alberto Achcar | ||
Vol 6, No 2 (2013): Electronic Journal of Applied Statistical Analysis | A Marginalized Model for Zero-Inflated, Overdispersed, and Correlated Count Data | Details pdf |
Geert Molenberghs, Samuel Iddi | ||
Vol 17, No 2 (2024): Electronic Journal of Applied Statistical Analysis (Special Issue: Advances in Distribution Theory for Social Statistic) | Arz Distribution: A Novel One Parameter Model with Bathtub-Shaped Hazard Rate and Application on Covid-19 | Details pdf |
Mohammad Mahmoud Gharaibeh, Rodaina M. Al-Ayasrah | ||
Vol 13, No 2 (2020): Electronic Journal of Applied Statistical Analysis | Type II Exponentiated Half Logistic Generated Family of Distributions with Applications | Details pdf |
Hazem Al-Mofleh, Mohamed Elgarhy, Ahmed Afify, Mohammad Zannon | ||
Vol 10, No 2 (2017): Electronic Journal of Applied Statistical Analysis | Double Generalized Linear Compound Poisson models to Insurance Claims Data | Details pdf |
Daniel Arnfeldt Andersen, Wagner Hugo Bonat | ||
Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | The Extended Kumaraswamy Generated Family: Properties, Inference and Applications in Applied Fields | Details pdf |
Mohammed Alqawba, Yasser Altayab, Sajid Mehboob Zaidi, Ahmed Z. Afify | ||
Vol 13, No 1 (2020): Electronic Journal of Applied Statistical Analysis | On The Weighted BurrXII Distribution: Theory and Practice | Details pdf |
Mohammed Shakhatreh, Abedel-Qader Al-Masri | ||
Vol 4, No 1 (2011): Electronic Journal of Applied Statistical Analysis. (With papers inspired by the Conference "Innovation & Society 2009") | Estimation of Modified Measure of Skewness | Details PDF |
Elsayed Ali Habib | ||
Vol 16, No 3 (2023): Electronic Journal of Applied Statistical Analysis | A New Two-parameter-G Family Distribution: Properties and Applications | Details pdf |
khaoula AIDI, Ahmad Abdelbaset, nacira Seddik-Ameur | ||
Vol 13, No 2 (2020): Electronic Journal of Applied Statistical Analysis | A New Generalized Log-Logistic Erlang Truncated Exponential Distribution with Applications | Details pdf |
Broderick O Oluyede, Hameed A. Jimoh, Divine Wanduku, Boikanyo Makubate | ||
Vol 3, No 1 (2010): Electronic Journal of Applied Statistical Analysis. | Identifying patients with diabetic nephropathy based on serum creatinine under zero truncated model | Details PDF |
Gurprit Grover, A. K. Gadpayle, Alka Sabharwal | ||
Vol 12, No 2 (2019): Electronic Journal of Applied Statistical Analysis | On the maximum likelihood estimation for progressively censored lifetimes from constant-stress and step-stress accelerated tests | Details pdf |
David Han, Tianyu Bai | ||
Vol 9, No 1 (2016): Electronic Journal of Applied Statistical Analysis | Inference for exponential parameter under progressive Type-II censoring from imprecise lifetime | Details pdf |
Abbas Pak, Omid Chatrabgoun | ||
1 - 30 of 37 Items | 1 2 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
e-ISSN: 2070-5948