Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
Thalassia Salentina | Volume 31, suppl. (2009) | I Crostacei Decapodi del Lago di Acquatina:Struttura delle Popolazioni e Ciclo Riproduttivo | Details PDF |
Luca Lumare, Daniela Lumare, Marisa Florio, Tommaso Scirocco, Febo Lumare | |||
Thalassia Salentina | Volume 31, suppl. (2009) | Composizione Strutturale e Dinamica del Pescato nel Lago di Acquatina | Details PDF |
Daniela Lumare, Luca Lumare, Tommaso Scirocco, Marisa Florio, Febo Lumare | |||
Transitional Waters Bulletin | Volume 4, Issue 1 (2010) | Factors affecting changes in phanerogam distriburion patterns of Orbetello lagoon, Italy | Details PDF |
Andrea Giovani, Elena Mari, Antonietta Specchiulli, Lucrezia Cilenti, Tommaso Scirocco, Paolo Breber, Monia Renzi, Silvano E. Focardi, Mauro Lenzi | |||
Transitional Waters Bulletin | Volume 3, Issue 2 (2009) | Fluctuations of physicochemical characteristics in sediments and overlying water during an anoxic event: a case study from Lesina lagoon (SE Italy) | Details PDF |
Antonietta Specchiulli , Raffaele D’Adamo , Monia Renzi , Fabio Vignes , Adele Fabbrocini , Tommaso Scirocco , Lucrezia Cilenti , Marisa Florio , Paolo Breber , Alberto Basset | |||
Transitional Waters Bulletin | Volume 3, Issue 2 (2009) | Renewal time in a population of Abra segmentum (Mollusca, Bivalvia): a case of marked r strategy | Details PDF |
Lucreazia Cilenti , Tommaso Scirocco , Marisa Florio , Antonietta Specchiulli , Enrico Barbone , Ilaria Rosati , Fabio Vignes , Monica Renzi , Alberto Basset , Paolo Breber | |||
Transitional Waters Bulletin | Volume 2, Issue 4 (2008) | Spatial and temporal variations of nutrients and chlorophyll a in a Mediterranean coastal lagoon: Varano lagoon, Italy | Details PDF |
Antonietta Specchiulli , Tommaso Scirocco , Lucrezia Cilenti , Marisa Florios , Monia Renzi , Paolo Breber | |||
Transitional Waters Bulletin | Volume 2, Issue 4 (2008) | Population structure and spatial distribution of Loripes lacteus (Linnaeus, 1758) in Varano lagoon, SE Italy | Details PDF |
Lucrezia Cilenti , Tommaso Scirocco , Antonietta Specchiulli , Marisa Florio , Monia Renzi , Paolo Breber | |||
Thalassia Salentina | Volume 31, suppl. (2009) | Stima della Pescosità Potenziale Attraverso l'uso di Specie Indicatrici | Details PDF |
Paolo Breber, Lucrezia Cilenti, Marisa Florio, Antonietta Specchiulli, Tommaso Scirocco | |||
1 - 8 of 8 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"