Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Chemical and physical modifications of polyethylene containing nanostructures | Details PDF |
A. M. Visco, V. Brancato, P. Primerano, M. F. Milazzo, M. Cutroneo, C. Scolaro, F Caridi, L. Torrisi | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Applications of laser welding for the joint of plastic materials | Details PDF |
A. M. Visco, V. Brancato, M. Cutroneo, C. Scolaro, F Caridi, L. Torrisi | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Proton emission by TiH2 laser ablation at different wavelengths | Details PDF |
F. Caridi, M. Cutroneo, C. Scolaro, L. Torrisi | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Laser ablation coupled to mass quadruple spectometry (LAMQS) applied to ancient coins | Details PDF |
L. Torrisi, G. Mondio, A.M. Mezzasalma, F. Caridi, L. Giuffrida, T. Serafino, M. Cutroneo, A. Baglione, A. Torrisi | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Protons production by thin films laser ablation | Details PDF |
F. Caridi, L. Torrisi, L. Giuffrida, M. Cutroneo | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Nanoparticles: Production, Characterization and Applications | Details PDF |
L. Torrisi, A. Cassisa, L. Silipigni, M. Cutroneo, A. Torrisi | |||
4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Metallic nanoparticles in thin foils for laser ion acceleration | Details PDF |
L. Torrisi, G. Ceccio, M. Cutroneo, A. Torrisi | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Optical absorption coefficient measurements in nanostructures embedded in UHMWPE | Details PDF |
M. Cutroneo, L. Torrisi, A.M. Visco, V. Brancato | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | A comparative analysis of old and recent Ag coins by XRF methodology | Details PDF |
A. Italiano, L. . Torrisi, M. Cutroneo, C. Gentile, A. Torrisi | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | A Liquid contact angles on biocompatible surfaces | Details PDF |
C. Scolaro, L. Torrisi, M. Cutroneo, F. Caridi, A.M. Roszkowska, E. Pedullà | |||
1 - 10 of 10 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"