Revise Search
Articles/Chapters/Volumes | |||
Publication | Issue | Title | |
1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | LAMQS, EDXRF and SEM analyses of old coins | Details PDF |
L. Torrisi, G. Mondio, T. Serafino, F. Caridi, A. Borrielli, D. Margarone, L. Giuffrida, A. Torrisi | |||
4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | SiC detectors for fast diagnostic of high intensity laser-generated plasmas | Details PDF |
L. Torrisi, A. Cannavò, L. Calcagno, A. Torrisi | |||
4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Metallic nanoparticles in thin foils for laser ion acceleration | Details PDF |
L. Torrisi, G. Ceccio, M. Cutroneo, A. Torrisi | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | A comparative analysis of old and recent Ag coins by XRF methodology | Details PDF |
A. Italiano, L. . Torrisi, M. Cutroneo, C. Gentile, A. Torrisi | |||
6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 6th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Nanoparticles: Production, Characterization and Applications | Details PDF |
L. Torrisi, A. Cassisa, L. Silipigni, M. Cutroneo, A. Torrisi | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Laser ablation coupled to mass quadruple spectometry (LAMQS) applied to ancient coins | Details PDF |
L. Torrisi, G. Mondio, A.M. Mezzasalma, F. Caridi, L. Giuffrida, T. Serafino, M. Cutroneo, A. Baglione, A. Torrisi | |||
4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Mechanical performance of single lap polymeric joints welded by a portable diode laser | Details PDF |
A.M. Visco, G. Galtieri, L. Torrisi, C. Scolaro, A. Cannavò | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Protons production by thin films laser ablation | Details PDF |
F. Caridi, L. Torrisi, L. Giuffrida, M. Cutroneo | |||
4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 4th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Aluminium treatments to modify the surface wetting properties | Details PDF |
C. Scolaro, L. Torrisi, G. Ceccio | |||
1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Polymer modifications due to absorption of different ionizating radiations | Details PDF |
N. Campo, A.M. Visco, L. Torrisi | |||
1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Ge Ion implant from energetic Lasergenerated plasma | Details PDF |
L. Giuffrida, L. Torrisi, F. Caridi, A. Borrielli | |||
MTISD 2008. Methods, Models and Information Technologies for Decision Support Systems | MTISD 2008. Methods, Models and Information Technologies for Decision Support Systems | Risk processes with delayed claims for heavy tailed distributions | Details PDF |
Gabriele Stabile, Giovanni Luca Torrisi | |||
1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 1st Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Tof ion spectra de convolution for lasergenerated plasmas | Details PDF |
F. Caridi, L. Torrisi, A. Borrielli, A. Mezzasalma | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Optical absorption coefficient measurements in nanostructures embedded in UHMWPE | Details PDF |
M. Cutroneo, L. Torrisi, A.M. Visco, V. Brancato | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | A Liquid contact angles on biocompatible surfaces | Details PDF |
C. Scolaro, L. Torrisi, M. Cutroneo, F. Caridi, A.M. Roszkowska, E. Pedullà | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Chemical and physical modifications of polyethylene containing nanostructures | Details PDF |
A. M. Visco, V. Brancato, P. Primerano, M. F. Milazzo, M. Cutroneo, C. Scolaro, F Caridi, L. Torrisi | |||
5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Magnetic fields applied to laser-generated plasma to enhance the ion yield acceleration | Details PDF |
L. Torrisi, G. Costa, G. Ceccio | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Applications of laser welding for the joint of plastic materials | Details PDF |
A. M. Visco, V. Brancato, M. Cutroneo, C. Scolaro, F Caridi, L. Torrisi | |||
5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Gold nanoparticles produced by laser ablation in liquids for diagnostic imaging improvements | Details PDF |
N. Restuccia, L. Torrisi, I. Paterniti | |||
3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 3rd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Proton emission by TiH2 laser ablation at different wavelengths | Details PDF |
F. Caridi, M. Cutroneo, C. Scolaro, L. Torrisi | |||
5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Au/Al Ion Energy Analysis of laser generating plasma at $10^12$ W/c$m^2$ intensity | Details PDF |
G. Ceccio, L. Torrisi, T. Kanesua, S. Ikeda, M. Okamura | |||
2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 2nd Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Laser applications in bio-medical field | Details PDF |
M. Cutruneo, L. Torrisi, C. Scolaro | |||
5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | 5th Workshop - Plasmi, Sorgenti, Biofisica ed Applicazioni | Structure of semiconductor detectors for characterization of ionizing radiation sources | Details PDF |
A. Cannavò, L. Torrisi, L. Calcagno, A. Sciuto | |||
1 - 23 of 23 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((publication OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"